Appointed Sales Team
Project name | Midtown Modern |
General Project Description | Proposed residential flats development comprising 2 blocks of 30-storey apartments (total: 558 units) with carpark and communal facilities, and commercial at 1st storey with basement |
Developer | Guoco Midtown II Pte Ltd & Midtown Modern Pte Ltd |
District | D7 |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) Directly Above Bugis MRT Interchange (East-West Line & Downtown Line) |
Development Status (Type) | Residential with 1st storey commercial |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Total GFA | Residential – 50,144.40sqm
Commercial – 2,000sqm |
Plot Ratio | 4.52 |
Tenure of Land | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Estimate Temporary Occupation Permit (TOP) Date | 4th Quarter 2024/ 1st Quarter 2025 (to be confirmed) |
Development Heights / Storey | 125.30m / 30 storeys |
Total No. of Units | 558 |
Type of Units | 1-Bedroom, 2-Bedroom, 3-Bedroom, 4-Bedroom, 4-Bedroom premium, Penthouse |
Ceiling Heights of Units
(Floor to Ceiling) |
3rd to 29th storey - Approx. 3m
30th storey - Approx. 4.15m |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
Project Account | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
No. of Carpark Lots | 282 Carpark Lots - consisting of 279 car park lots + 3 handicap car park lots |
Refuse Disposal System | Pneumatic System |
Aircon System | Wall mounted air-con units |
Smart Home System | Yes |
Design Architect / Principal Architect | Architect ipli Architects, ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
Unit Type | No of Units | Unit Size |
1 Bedroom | 168 | 409 - 474 sqft |
2 Bedroom | 139 | 592 - 721 sqft |
3 Bedroom | 139 | 904 - 1066 sqft |
4 Bedroom | 55 | 1432 - 1464 sqft |
4 Bedroom Premium | 55 | 1733 - 1808 sqft |
Penthouse | 2 | 3272 - 3520 sqft |
Kindly contact us to Enjoy Direct Developer Price. Get more information. Guaranteed Best Price Possible.